| Registration & Turnout |
| 838,716 Voters |
| Vote Count | Percent | |
| Precincts Reporting Turnout | 384,166 | 45.80% |
| Vote by Mail Reporting Turnout | 272,839 | 32.53% |
| Total | 657,005 | 78.33% |
| President and Vice President |
| 1403/1403 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 325,017 | 50.29% |
| REP - JOHN MCCAIN | 310,041 | 47.97% |
| PF - RALPH NADER | 4,826 | 0.75% |
| LIB - BOB BARR | 2,879 | 0.45% |
| AIP - ALAN KEYES | 2,193 | 0.34% |
| GRN - CYNTHIA MCKINNEY | 1,318 | 0.20% |
| Total | 646,274 | 100.00% |
| United States Representative, 41st District |
| 233/233 100.00% |
| Vote Count | Percent | |
| REP - JERRY LEWIS | 28,370 | 56.39% |
| DEM - TIM PRINCE | 21,939 | 43.61% |
| Total | 50,309 | 100.00% |
| United States Representative, 44th District |
| 356/356 100.00% |
| Vote Count | Percent | |
| DEM - BILL HEDRICK | 103,255 | 52.22% |
| REP - KEN CALVERT | 94,483 | 47.78% |
| Total | 197,738 | 100.00% |
| United States Representative, 45th District |
| 603/603 100.00% |
| Vote Count | Percent | |
| REP - MARY BONO MACK | 155,166 | 58.29% |
| DEM - JULIE BORNSTEIN | 111,026 | 41.71% |
| Total | 266,192 | 100.00% |
| United States Representative, 49th District |
| 211/211 100.00% |
| Vote Count | Percent | |
| REP - DARRELL ISSA | 56,608 | 56.52% |
| DEM - ROBERT HAMILTON | 39,195 | 39.13% |
| LIB - LARS R. GROSSMITH | 4,353 | 4.35% |
| Total | 100,156 | 100.00% |
| State Senator, 31st District |
| 195/195 100.00% |
| Vote Count | Percent | |
| REP - BOB DUTTON | 56,502 | 51.73% |
| DEM - AMEENAH FULLER | 52,728 | 48.27% |
| Total | 109,230 | 100.00% |
| State Senator, 37th District |
| 881/881 100.00% |
| Vote Count | Percent | |
| REP - JOHN J. BENOIT | 190,415 | 54.79% |
| DEM - ARTHUR BRAVO GUERRERO | 157,142 | 45.21% |
| Total | 347,557 | 100.00% |
| State Assembly Member, 63rd District |
| 19/19 100.00% |
| Vote Count | Percent | |
| DEM - MARK DAVID WESTWOOD | 1,633 | 51.94% |
| REP - BILL EMMERSON | 1,511 | 48.06% |
| Total | 3,144 | 100.00% |
| State Assembly Member, 64th District |
| 393/393 100.00% |
| Vote Count | Percent | |
| REP - BRIAN NESTANDE | 124,414 | 100.00% |
| Total | 124,414 | 100.00% |
| State Assembly Member, 65th District |
| 395/395 100.00% |
| Vote Count | Percent | |
| DEM - CARL WOOD | 65,913 | 50.15% |
| REP - PAUL COOK | 65,528 | 49.85% |
| Total | 131,441 | 100.00% |
| State Assembly Member, 66th District |
| 236/236 100.00% |
| Vote Count | Percent | |
| REP - KEVIN D. JEFFRIES | 72,277 | 55.64% |
| DEM - GREY KENNETH FRANDSEN | 57,635 | 44.36% |
| Total | 129,912 | 100.00% |
| State Assembly Member, 71st District |
| 110/110 100.00% |
| Vote Count | Percent | |
| REP - JEFF MILLER | 50,311 | 100.00% |
| Total | 50,311 | 100.00% |
| State Assembly Member, 80th District |
| 250/250 100.00% |
| Vote Count | Percent | |
| DEM - MANUEL PEREZ | 48,437 | 51.08% |
| REP - GARY JEANDRON | 46,397 | 48.92% |
| Total | 94,834 | 100.00% |
| San Bernardino Board of Education, TA E |
| 12/12 100.00% |
| Vote Count | Percent | |
| ALEN RITCHIE | 1,435 | 66.28% |
| AMOS ISAAC | 427 | 19.72% |
| RANDALL CENICEROS | 303 | 14.00% |
| Total | 2,165 | 100.00% |
| Desert Comm. College Governing Bd. Mbr., TA 2 |
| 235/235 100.00% |
| Vote Count | Percent | |
| CHARLES ''CHUCK'' HAYDEN | 64,913 | 61.93% |
| PAUL E. MILLER | 39,902 | 38.07% |
| Total | 104,815 | 100.00% |
| Desert Comm. College Governing Bd. Mbr., TA 3 |
| 235/235 100.00% |
| Vote Count | Percent | |
| MERLE C. ''BUD'' MILLER | 60,700 | 62.12% |
| EVERETT RICHARD MARTIN | 37,018 | 37.88% |
| Total | 97,718 | 100.00% |
| Desert Comm. College Governing Bd. Mbr.,TA 5 |
| 235/235 100.00% |
| Vote Count | Percent | |
| BONNIE STEFAN | 62,337 | 63.70% |
| ROGER V. NUŅEZ | 35,528 | 36.30% |
| Total | 97,865 | 100.00% |
| Riverside Comm. College Governing Bd. Mbr. |
| 435/435 100.00% |
| Vote Count | Percent | |
| MARY FIGUEROA | 94,791 | 27.60% |
| MARK A. TAKANO | 89,449 | 26.05% |
| SAMUEL DAVIS | 52,915 | 15.41% |
| DELORISE ANDERSON | 47,998 | 13.98% |
| YVETTE FRANCIS | 21,710 | 6.32% |
| CASEY MICHAEL BOWEN | 12,572 | 3.66% |
| DARYL TERRELL | 12,532 | 3.65% |
| LINNIE FRANK BAILEY | 11,449 | 3.33% |
| Total | 343,416 | 100.00% |
| San Bernardino Comm. College Governing Bd. Mbr. |
| 12/12 100.00% |
| Vote Count | Percent | |
| JOHN LONGVILLE | 1,161 | 19.39% |
| CARLETON W. LOCKWOOD, JR. | 955 | 15.95% |
| JOHN M. FUTCH | 821 | 13.71% |
| ALLEN B. GRESHAM | 747 | 12.47% |
| CHARLES ''CHUCK'' BEEMAN | 747 | 12.47% |
| JESS VIZCAINO | 622 | 10.39% |
| RICHARD DAVID BOYLE | 519 | 8.67% |
| EUFRACIA ''PRECY'' BOYLE | 416 | 6.95% |
| Total | 5,988 | 100.00% |
| Beaumont USD Governing Bd. Mbr. |
| 89/89 100.00% |
| Vote Count | Percent | |
| BILL GREENWOOD | 5,146 | 23.38% |
| MARK A. OROZCO | 4,821 | 21.91% |
| TONY T. BRANCATO | 4,607 | 20.93% |
| MATTHEW FRANCIS PISTILLI | 4,009 | 18.22% |
| RAYMOND H. CURTIS | 3,424 | 15.56% |
| Total | 22,007 | 100.00% |
| Coachella Valley USD Governing Bd. Mbr., TA 1 |
| 41/41 100.00% |
| Vote Count | Percent | |
| MANUEL JARVIS MARTINEZ | 5,163 | 54.93% |
| ANASTACIO DE LA CRUZ | 4,236 | 45.07% |
| Total | 9,399 | 100.00% |
| Coachella Valley USD Governing Bd. Mbr., TA 2 |
| 41/41 100.00% |
| Vote Count | Percent | |
| JOSEPH MURILLO, JR. | 5,943 | 63.81% |
| MIKE WELLS | 3,371 | 36.19% |
| Total | 9,314 | 100.00% |
| Coachella Valley USD Governing Bd. Mbr., TA 3 |
| 41/41 100.00% |
| Vote Count | Percent | |
| ANNA V. RODRIGUEZ | 6,025 | 66.31% |
| JOE VELARDE | 3,061 | 33.69% |
| Total | 9,086 | 100.00% |
| Coachella Valley USD Governing Bd. Mbr., TA 4 |
| 41/41 100.00% |
| Vote Count | Percent | |
| MARIA G. MACHUCA | 5,650 | 62.39% |
| MARIA ELVIA RIOS | 3,406 | 37.61% |
| Total | 9,056 | 100.00% |
| Colton Joint USD Governing Bd. Mbr., TA 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| PAUL RUSSELL | 97 | 42.73% |
| PATRICIA HARO | 74 | 32.60% |
| MARK HOOVER | 56 | 24.67% |
| Total | 227 | 100.00% |
| Colton Joint USD Governing Bd. Mbr., TA 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| TODD HOUSLEY | 123 | 58.02% |
| KENT HERNANDEZ TAYLOR | 89 | 41.98% |
| Total | 212 | 100.00% |
| Corona-Norco USD Governing Bd. Mbr. |
| 116/116 100.00% |
| Vote Count | Percent | |
| JOSE LALAS | 31,831 | 23.11% |
| CATHY L. SCIORTINO | 28,891 | 20.98% |
| MICHELL SKIPWORTH | 22,877 | 16.61% |
| PAT SCOTT | 19,229 | 13.96% |
| MAGGIE E. LITTLE | 18,767 | 13.63% |
| BILL NEWBERRY | 16,136 | 11.72% |
| Total | 137,731 | 100.00% |
| Desert Sands USD Governing Bd. Mbr., FT |
| 86/86 100.00% |
| Vote Count | Percent | |
| MATT MONICA | 29,322 | 27.36% |
| JIM KOEDYKER | 27,375 | 25.54% |
| GARY TOMAK | 25,275 | 23.58% |
| JOHN MENDOZA | 25,200 | 23.51% |
| Total | 107,172 | 100.00% |
| Desert Sands USD Governing Bd. Mbr., ST |
| 86/86 100.00% |
| Vote Count | Percent | |
| DONALD B. GRIFFITH | 18,819 | 39.81% |
| SONJA M. L. MARTIN | 18,630 | 39.41% |
| DALE M. CRIPPEN | 9,819 | 20.77% |
| Total | 47,268 | 100.00% |
| Hemet USD Governing Bd. Mbr., TA 3 |
| 143/143 100.00% |
| Vote Count | Percent | |
| LISA DE FOREST | 19,417 | 19.88% |
| MARILYN FORST | 17,513 | 17.93% |
| CHARLOTTE JONES | 13,749 | 14.08% |
| RON BREYER | 13,553 | 13.87% |
| RUTH ANN PHILLIPS | 10,047 | 10.29% |
| SID COTTRELL | 7,052 | 7.22% |
| HAROLD ROBERT WOOD | 5,922 | 6.06% |
| KATHRYN LEIGH FIELDS | 5,812 | 5.95% |
| DAVID W. PETERS | 4,618 | 4.73% |
| Total | 97,683 | 100.00% |
| Jurupa USD Governing Bd. Mbr., TA 2 |
| 39/39 100.00% |
| Vote Count | Percent | |
| SHERYL SCHMIDT | 12,567 | 65.45% |
| TRACY MC MAHON | 6,633 | 34.55% |
| Total | 19,200 | 100.00% |
| Jurupa USD Governing Bd. Mbr., TA 4 |
| 39/39 100.00% |
| Vote Count | Percent | |
| NOREEN CONSIDINE | 9,872 | 51.75% |
| CARL E. HARRIS | 9,203 | 48.25% |
| Total | 19,075 | 100.00% |
| Lake Elsinore USD Governing Bd. Mbr. |
| 79/79 100.00% |
| Vote Count | Percent | |
| SUSAN E. SCOTT | 16,285 | 34.54% |
| JEANIE B. CORRAL | 9,498 | 20.15% |
| TINA CULLORS | 9,213 | 19.54% |
| JON GRAY | 7,200 | 15.27% |
| MAX ARAGON, III | 4,949 | 10.50% |
| Total | 47,145 | 100.00% |
| Moreno Valley USD Governing Bd. Mbr. |
| 76/76 100.00% |
| Vote Count | Percent | |
| TRACEY B. VACKAR | 19,635 | 33.37% |
| RICK SAYRE | 12,783 | 21.73% |
| FRANCISCO SANCHEZ | 8,189 | 13.92% |
| DAVID MARQUEZ | 7,563 | 12.85% |
| D. LADONNA JEMPSON | 5,727 | 9.73% |
| GEORGE F. SCHOELLES | 4,938 | 8.39% |
| Total | 58,835 | 100.00% |
| Palm Springs USD Governing Bd. Mbr. |
| 103/103 100.00% |
| Vote Count | Percent | |
| RICHARD CLAPP | 22,863 | 33.90% |
| SHARI STEWART | 21,489 | 31.87% |
| GREG RODRIGUEZ | 15,478 | 22.95% |
| PJ. LEWALLEN | 7,606 | 11.28% |
| Total | 67,436 | 100.00% |
| San Jacinto USD Governing Bd. Mbr. |
| 42/42 100.00% |
| Vote Count | Percent | |
| NANCY AYRES | 6,640 | 34.55% |
| JOHN I. NORMAN | 4,444 | 23.13% |
| WILLIE HAMILTON | 4,385 | 22.82% |
| ELOY CASTRO | 3,747 | 19.50% |
| Total | 19,216 | 100.00% |
| Temecula Valley USD Governing Bd. Mbr. |
| 83/83 100.00% |
| Vote Count | Percent | |
| KRISTI RUTZ-ROBBINS | 14,282 | 22.45% |
| D. ALLEN PULSIPHER | 12,415 | 19.52% |
| KEVIN S. HILL | 10,195 | 16.03% |
| CHUCK CAMPBELL | 8,300 | 13.05% |
| DAVE VIALPANDO | 5,105 | 8.03% |
| DOUG CAST | 3,360 | 5.28% |
| RICHARD ''RICK'' LYNCH | 3,019 | 4.75% |
| ROBERT ''MARK'' KATAN | 2,766 | 4.35% |
| JOHN WETTELAND | 2,347 | 3.69% |
| KENT PERRY | 1,818 | 2.86% |
| Total | 63,607 | 100.00% |
| Val Verde USD Governing Bd. Mbr. |
| 34/34 100.00% |
| Vote Count | Percent | |
| FREDY R. DE LEON | 6,766 | 33.58% |
| STACEY L. GUZMAN | 5,634 | 27.97% |
| RENONAH ONATE MC GEE | 4,188 | 20.79% |
| JO ANN S. MC ANLIS | 3,558 | 17.66% |
| Total | 20,146 | 100.00% |
| Yucaipa-Calimesa Joint USD Governing Bd. Mbr. |
| 7/7 100.00% |
| Vote Count | Percent | |
| JIM TAYLOR | 1,444 | 30.70% |
| CHUCK CHRISTIE | 1,100 | 23.39% |
| JANE D. SMITH | 1,084 | 23.05% |
| ANDREW MATLOCK | 798 | 16.97% |
| SHANA GONZALEZ | 277 | 5.89% |
| Total | 4,703 | 100.00% |
| Menifee Union SD Governing Bd. Mbr. |
| 76/76 100.00% |
| Vote Count | Percent | |
| RANDALL T. FREEMAN | 9,815 | 20.31% |
| RON ''MR. U'' ULIBARRI | 9,528 | 19.72% |
| JERRY BOWMAN | 8,701 | 18.01% |
| VICTOR GIARDINELLI | 8,500 | 17.59% |
| PHOEBA A. IREY | 8,237 | 17.05% |
| MANOLITO V. VITUG | 3,544 | 7.33% |
| Total | 48,325 | 100.00% |
| Nuview Union SD Governing Bd. Mbr. |
| 14/14 100.00% |
| Vote Count | Percent | |
| CHRISTINE UPTON | 1,428 | 32.03% |
| TOMMY THOMPSON | 1,063 | 23.84% |
| DAVID SHAWN MC CABE | 874 | 19.61% |
| BRUCE DENNIS | 585 | 13.12% |
| DIANE E. SHOTT | 508 | 11.40% |
| Total | 4,458 | 100.00% |
| Banning City Council Member |
| 15/15 100.00% |
| Vote Count | Percent | |
| BARBARA HANNA | 5,485 | 23.79% |
| JOHN MACHISIC | 4,120 | 17.87% |
| DON ''RENAISSANCE-MAN'' ROBINSON | 3,510 | 15.22% |
| PATRICK ''CORK'' IRWIN | 3,380 | 14.66% |
| CYNTHIA L. BARRINGTON | 3,311 | 14.36% |
| PERRY ''ROCKY'' BRAY | 1,877 | 8.14% |
| KEN SANDEFUR | 1,377 | 5.97% |
| Total | 23,060 | 100.00% |
| Banning City Clerk |
| 15/15 100.00% |
| Vote Count | Percent | |
| MARIE A. ''TONI'' CALDERON | 8,232 | 100.00% |
| Total | 8,232 | 100.00% |
| Banning City Treasurer |
| 15/15 100.00% |
| Vote Count | Percent | |
| JOHN C. MC QUOWN | 5,634 | 61.10% |
| DENNIS PLEIMANN | 3,587 | 38.90% |
| Total | 9,221 | 100.00% |
| Beaumont City Council Member |
| 36/36 100.00% |
| Vote Count | Percent | |
| JEFFREY H. FOX | 3,516 | 23.76% |
| NANCY C. GALL | 2,764 | 18.68% |
| PAUL G. ST. MARTIN | 2,197 | 14.85% |
| SAM PATALANO | 2,136 | 14.43% |
| MARTIE KILLOUGH | 1,866 | 12.61% |
| DONNA BELL | 1,220 | 8.24% |
| BRIAN SCISSONS | 1,100 | 7.43% |
| Total | 14,799 | 100.00% |
| Calimesa City Council Member |
| 18/18 100.00% |
| Vote Count | Percent | |
| ELLA ZANOWIC | 1,937 | 28.45% |
| JOYCE J. MC INTIRE | 1,869 | 27.45% |
| BILL DAVIS | 1,734 | 25.47% |
| JOHN M. CHLEBNIK | 1,269 | 18.64% |
| Total | 6,809 | 100.00% |
| Canyon Lake City Council Member |
| 5/5 100.00% |
| Vote Count | Percent | |
| NANCY C. HORTON | 2,643 | 22.67% |
| BARRY GENE TALBOT | 2,160 | 18.53% |
| JORDAN EHRENKRANZ | 1,769 | 15.18% |
| STEVEN J. SALAZAR | 1,686 | 14.46% |
| JOHN ZAITZ | 1,368 | 11.74% |
| CARL W. ARMBRUST | 882 | 7.57% |
| JIM KAY | 720 | 6.18% |
| FRANK KESSLER | 429 | 3.68% |
| Total | 11,657 | 100.00% |
| Cathedral City Mayor |
| 20/20 100.00% |
| Vote Count | Percent | |
| KATHLEEN DE ROSA | 6,276 | 50.70% |
| PAUL S. MARCHAND | 3,415 | 27.59% |
| TAHSEEN ''TEE'' AHMED | 1,539 | 12.43% |
| ROE LITTLE | 1,149 | 9.28% |
| Total | 12,379 | 100.00% |
| Cathedral City, City Council Member |
| 20/20 100.00% |
| Vote Count | Percent | |
| CHARLES ''BUD'' ENGLAND | 4,419 | 23.00% |
| GREGORY S. PETTIS | 4,202 | 21.88% |
| RONALD GARCIA | 3,733 | 19.43% |
| ROBERT ''BOB'' MORFORD | 3,683 | 19.17% |
| DON THOMPSON | 3,172 | 16.51% |
| Total | 19,209 | 100.00% |
| Coachella Mayor |
| 11/11 100.00% |
| Vote Count | Percent | |
| EDUARDO GARCIA | 3,810 | 78.83% |
| JESSE VILLARREAL | 1,023 | 21.17% |
| Total | 4,833 | 100.00% |
| Coachella City Council Member |
| 11/11 100.00% |
| Vote Count | Percent | |
| EMMANUEL MARTINEZ | 2,312 | 33.01% |
| GILBERT RAMIREZ, JR. | 1,738 | 24.82% |
| ROEL ''ROLLIE'' SANCHEZ | 1,246 | 17.79% |
| RICHARD MACKNICKI | 989 | 14.12% |
| LUPE LOZA DOMINGUEZ | 718 | 10.25% |
| Total | 7,003 | 100.00% |
| Coachella City Clerk |
| 11/11 100.00% |
| Vote Count | Percent | |
| ISABEL CASTILLON | 4,156 | 100.00% |
| Total | 4,156 | 100.00% |
| Coachella City Treasurer |
| 11/11 100.00% |
| Vote Count | Percent | |
| STACEY GARCIA | 2,912 | 64.64% |
| YVONNE GAINES | 1,593 | 35.36% |
| Total | 4,505 | 100.00% |
| Corona City Council Member |
| 66/66 100.00% |
| Vote Count | Percent | |
| JASON SCOTT | 19,076 | 29.81% |
| STEVE NOLAN | 18,223 | 28.48% |
| BAXTER MILLER | 15,538 | 24.28% |
| LOUIS DAVIS | 5,785 | 9.04% |
| TIA MARIA MAGEE | 5,364 | 8.38% |
| Total | 63,986 | 100.00% |
| Corona City Treasurer |
| 66/66 100.00% |
| Vote Count | Percent | |
| RICHARD O. ''DICK'' HALEY | 29,353 | 100.00% |
| Total | 29,353 | 100.00% |
| Hemet City Council Member |
| 39/39 100.00% |
| Vote Count | Percent | |
| JERRY FRANCHVILLE | 8,954 | 15.53% |
| JIM FOREMAN | 7,250 | 12.57% |
| ROBERT YOUSSEF | 7,011 | 12.16% |
| BRIAN CHRISTIE | 6,370 | 11.05% |
| SCOTT GARRETT | 5,902 | 10.24% |
| ALFRED M. AYALA | 5,868 | 10.18% |
| LORI VAN ARSDALE | 5,515 | 9.56% |
| KAREN PRIDEMORE | 3,980 | 6.90% |
| JIM CLAVERIE | 2,984 | 5.17% |
| GARY CRAVEN | 2,659 | 4.61% |
| ERROL THOMASON | 1,171 | 2.03% |
| Total | 57,664 | 100.00% |
| Hemet City Treasurer |
| 39/39 100.00% |
| Vote Count | Percent | |
| JUDITH L. OLTMAN | 18,099 | 100.00% |
| Total | 18,099 | 100.00% |
| Indian Wells City Council Member |
| 4/4 100.00% |
| Vote Count | Percent | |
| LARRY SPICER | 1,407 | 21.49% |
| DOUGLAS ''DOUG'' HANSON | 1,205 | 18.40% |
| BILL POWERS | 1,104 | 16.86% |
| ROBERT A. BERNHEIMER | 1,093 | 16.69% |
| TED MERTENS | 880 | 13.44% |
| EILEEN HALL | 556 | 8.49% |
| DENNY JAMES BOOTH | 303 | 4.63% |
| Total | 6,548 | 100.00% |
| Indio City Council Member |
| 25/25 100.00% |
| Vote Count | Percent | |
| GLENN MILLER | 7,434 | 28.53% |
| GUADALUPE ''LUPE'' RAMOS WATSON | 6,765 | 25.96% |
| MICHAEL H. WILSON | 4,411 | 16.93% |
| PATRICK RUNYON | 4,041 | 15.51% |
| STEVE SANCHEZ | 3,408 | 13.08% |
| Total | 26,059 | 100.00% |
| Indio City Clerk |
| 25/25 100.00% |
| Vote Count | Percent | |
| CYNTHIA HERNANDEZ | 14,247 | 100.00% |
| Total | 14,247 | 100.00% |
| Indio City Treasurer |
| 25/25 100.00% |
| Vote Count | Percent | |
| SHARON ELLIS | 13,705 | 100.00% |
| Total | 13,705 | 100.00% |
| Lake Elsinore City Council Member |
| 28/28 100.00% |
| Vote Count | Percent | |
| BOB MAGEE | 4,824 | 19.69% |
| AMY MARIE BHUTTA | 4,065 | 16.59% |
| MELISSA ANN MELENDEZ | 3,028 | 12.36% |
| JIMMY FLORES | 2,455 | 10.02% |
| STEVE MANOS | 2,021 | 8.25% |
| JOYCE SMITH | 1,681 | 6.86% |
| MICHAEL O'NEAL | 1,642 | 6.70% |
| CAROLE A. FEENEY | 1,549 | 6.32% |
| MIKE NORKIN | 1,425 | 5.82% |
| CHRIS HYLAND | 940 | 3.84% |
| BARBARA L. ALONGI | 871 | 3.55% |
| Total | 24,501 | 100.00% |
| Lake Elsinore City Treasurer |
| 28/28 100.00% |
| Vote Count | Percent | |
| ALLEN P. BALDWIN | 5,831 | 61.91% |
| PETER WEBER | 3,588 | 38.09% |
| Total | 9,419 | 100.00% |
| La Quinta Mayor |
| 19/19 100.00% |
| Vote Count | Percent | |
| DON ADOLPH | 8,718 | 67.04% |
| KENNETH DORAN | 4,287 | 32.96% |
| Total | 13,005 | 100.00% |
| La Quinta City Council Member |
| 19/19 100.00% |
| Vote Count | Percent | |
| KRISTY FRANKLIN | 5,158 | 24.06% |
| STANLEY SNIFF | 4,339 | 20.24% |
| BOB WRIGHT | 3,649 | 17.02% |
| ROBERT F. SYLK | 2,402 | 11.20% |
| LARRY E. PUGHE | 2,229 | 10.40% |
| ED ALDERSON | 2,054 | 9.58% |
| MATTHEW WISE | 1,607 | 7.50% |
| Total | 21,438 | 100.00% |
| Moreno Valley City Council Member, Dist. 1 |
| 11/11 100.00% |
| Vote Count | Percent | |
| JESSE MOLINA | 3,920 | 60.22% |
| CHARLES R. WHITE | 1,980 | 30.42% |
| PETE BLECKERT | 609 | 9.36% |
| Total | 6,509 | 100.00% |
| Moreno Valley City Council Member, Dist. 3 |
| 23/23 100.00% |
| Vote Count | Percent | |
| ROBIN HASTINGS | 5,157 | 34.24% |
| MIKE RIOS | 3,850 | 25.56% |
| FRANK WEST | 2,911 | 19.33% |
| ROBERT BURKS | 1,879 | 12.47% |
| RAY CARBAJAL | 1,266 | 8.40% |
| Total | 15,063 | 100.00% |
| Moreno Valley City Council Member, Dist. 5 |
| 11/11 100.00% |
| Vote Count | Percent | |
| WILLIAM H. BATEY, II | 5,216 | 100.00% |
| Total | 5,216 | 100.00% |
| Murrieta City Council Member |
| 46/46 100.00% |
| Vote Count | Percent | |
| DOUGLAS MCALLISTER | 18,403 | 34.93% |
| RANDON LANE | 10,812 | 20.52% |
| NANCY KNIGHT | 7,954 | 15.10% |
| WARNIE ENOCHS | 6,405 | 12.16% |
| PAUL CLAY | 5,876 | 11.15% |
| DAVID F. LANDRISCINA | 3,242 | 6.15% |
| Total | 52,692 | 100.00% |
| Palm Desert City Council Member |
| 20/20 100.00% |
| Vote Count | Percent | |
| CINDY FINERTY | 10,007 | 22.87% |
| ROBERT A. SPIEGEL | 8,503 | 19.43% |
| DICK KELLY | 7,564 | 17.29% |
| NEIL D. LINGLE | 5,578 | 12.75% |
| SUSAN MARIE WEBER | 4,775 | 10.91% |
| DAVID E. HUNSICKER | 3,349 | 7.65% |
| RAY CUNNINGHAM | 1,997 | 4.56% |
| CAROLE B. SCHAUDT | 1,978 | 4.52% |
| Total | 43,751 | 100.00% |
| Perris Mayor |
| 21/21 100.00% |
| Vote Count | Percent | |
| DARYL BUSCH | 6,478 | 64.30% |
| LOUIS D. ARMMAND | 3,597 | 35.70% |
| Total | 10,075 | 100.00% |
| Perris City Council Member |
| 21/21 100.00% |
| Vote Count | Percent | |
| RITA ROGERS | 3,919 | 26.09% |
| JOANNE EVANS | 3,603 | 23.99% |
| CHRISTOPHER SANDOVAL | 3,591 | 23.91% |
| MICHAEL L. WEIR | 2,355 | 15.68% |
| JOHN FATONE | 1,552 | 10.33% |
| Total | 15,020 | 100.00% |
| San Jacinto City Council Member |
| 19/19 100.00% |
| Vote Count | Percent | |
| JIM AYRES | 7,078 | 47.71% |
| STEVEN DI MEMMO | 3,886 | 26.19% |
| JIM POTTS | 3,871 | 26.09% |
| Total | 14,835 | 100.00% |
| San Jacinto City Treasurer |
| 19/19 100.00% |
| Vote Count | Percent | |
| BERNIE SIMON | 5,784 | 68.59% |
| ALONSO LEDEZMA | 2,649 | 31.41% |
| Total | 8,433 | 100.00% |
| Temecula City Council Member |
| 42/42 100.00% |
| Vote Count | Percent | |
| MIKE NAGGAR | 17,256 | 34.66% |
| CHUCK WASHINGTON | 14,912 | 29.95% |
| JAMES ''STEW'' STEWART | 10,472 | 21.04% |
| ALBERT ABBOTT | 3,780 | 7.59% |
| RITA V. HERNANDEZ | 3,363 | 6.76% |
| Total | 49,783 | 100.00% |
| Desert Health Care District Director |
| 114/114 100.00% |
| Vote Count | Percent | |
| MICHAEL ROBERT SOLOMON | 30,090 | 26.50% |
| MARK MATTHEWS | 24,266 | 21.37% |
| SIDNEY J. RUBENSTEIN | 22,108 | 19.47% |
| W. DOUGLAS KUNZ | 20,014 | 17.63% |
| RICHARD A. GRUNDY | 17,055 | 15.02% |
| Total | 113,533 | 100.00% |
| Palo Verde Health Care District Director, ST |
| 21/21 100.00% |
| Vote Count | Percent | |
| SANDRA HUDSON | 2,198 | 59.21% |
| SANDRA HAWKINS-BOLLIGER | 1,514 | 40.79% |
| Total | 3,712 | 100.00% |
| Palo Verde Health Care District Director, FT |
| 21/21 100.00% |
| Vote Count | Percent | |
| TIMOTHY JAMES MALEY | 1,819 | 29.10% |
| JAMES J. CARNEY | 1,787 | 28.59% |
| DEREK W. COPPLE | 1,428 | 22.85% |
| DEBRA POWELS | 1,216 | 19.46% |
| Total | 6,250 | 100.00% |
| San Gorgonio Memorial Health Care Director |
| 139/139 100.00% |
| Vote Count | Percent | |
| JOE DOTAN | 10,800 | 29.99% |
| DOROTHY ELLIS | 9,112 | 25.30% |
| NANCY R. WOOD | 7,288 | 20.24% |
| FRANK J. BURGESS | 5,166 | 14.34% |
| RICHARD GRIFFITHS | 3,648 | 10.13% |
| Total | 36,014 | 100.00% |
| Valley Health System Director, Zone 3 |
| 34/34 100.00% |
| Vote Count | Percent | |
| GLEN HOLMES | 7,480 | 64.27% |
| CHARLES A. BOLTON | 4,158 | 35.73% |
| Total | 11,638 | 100.00% |
| Valley Health System Director, Zone 4 |
| 73/73 100.00% |
| Vote Count | Percent | |
| DARREN MAGNESS | 9,611 | 68.12% |
| DON KRITZER | 4,497 | 31.88% |
| Total | 14,108 | 100.00% |
| Valley Health System Director, Zone 5 |
| 8/8 100.00% |
| Vote Count | Percent | |
| AMELIA ''NANCY'' HIPPERT | 3,254 | 65.50% |
| CLYDE B. OSBORN, SR. | 1,714 | 34.50% |
| Total | 4,968 | 100.00% |
| Valley Health System Director, Zone 7 |
| 32/32 100.00% |
| Vote Count | Percent | |
| VINAY M. RAO | 3,164 | 40.47% |
| ROSE SALGADO | 2,789 | 35.67% |
| ROD TOLLIVER | 1,865 | 23.86% |
| Total | 7,818 | 100.00% |
| Beaumont-Cherry Valley Water Director, Div. 1 |
| 32/32 100.00% |
| Vote Count | Percent | |
| RYAN L. WOLL | 6,406 | 59.04% |
| WILLIAM ''WILL'' LASH | 4,444 | 40.96% |
| Total | 10,850 | 100.00% |
| Beaumont-Cherry Valley Water Director, Div. 2 |
| 32/32 100.00% |
| Vote Count | Percent | |
| KEN ROSS | 3,743 | 34.67% |
| ALBERT A. CHATIGNY, JR. | 3,060 | 28.34% |
| PETER A. GRIMES | 2,328 | 21.56% |
| DAVID P. PENSAK | 1,666 | 15.43% |
| Total | 10,797 | 100.00% |
| Beaumont-Cherry Valley Rec & Park Dist. Director |
| 79/79 100.00% |
| Vote Count | Percent | |
| ADRIAN D. CHATIGNY | 6,471 | 28.46% |
| GABRIEL M. SALINAS | 5,899 | 25.95% |
